Batch: 12525 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | Vijayalaxmi Jagadish Angadi | Yes | Yes |
| 2 | MALLAVVA MANJUNATH KERIMATH | Yes | Yes |
| 3 | BHARATI UMESH SANGOLLI | Yes | Yes |
| 4 | SUNANDA RAMESH SANGOLLI | Yes | Yes |
| 5 | LATA BASAVARAJ SANGOLLI | Yes | Yes |
| 6 | SHRUTI ANIL DAIVADNYA | Yes | Yes |
| 7 | MANJULA S BABALI | Yes | Yes |
| 8 | MAHADEVI KUGATI | Yes | Yes |
| 9 | NAGAVENI SANJIV GANGAPPANAVAR | Yes | Yes |
| 10 | ARATI SATYAPPA GANGAPPANAVAR | Yes | Yes |
| 11 | SUDHA JAGADISH AVARADI | Yes | Yes |
| 12 | KAVERI SHANKAR PATAT | Yes | Yes |
| 13 | AISHWARYA MRUTHYUNJAYA KALMATH | Yes | Yes |
| 14 | JYOTI SHIVANAND DHARWAD | Yes | Yes |
| 15 | SUMALATA MAHESH ULLEGADDI | Yes | Yes |
| 16 | RAJESHWARI MANJUNATH BABALI | Yes | Yes |
| 17 | REKHA SHANKAR BABALI | Yes | Yes |
| 18 | ARPITA SHIVAYYA SHINDOLLIMATH | Yes | Yes |
| 19 | LAXMI BASAYYA POOJER | Yes | Yes |
| 20 | AFRINABANU N HANCHINAMANI | Yes | Yes |
| 21 | CHAYA GANGADHAR HANAMASAGAR | Yes | Yes |
| 22 | Ranjita Basappa Neeralakatti | Yes | Yes |
| 23 | DEEPA MAHADEV JADAV | Yes | Yes |
| 24 | DEEPA B GADDIKERI | Yes | Yes |
| 25 | BHOOMIKA NARAYAN RATNAPPANAVAR | Yes | Yes |
| 26 | GANGA SANGOLLI | Yes | Yes |
| 27 | SHIVALINGAVVA AMBADAGATTI | Yes | Yes |
| 28 | CHAITRA PRAKASH GUDAKATTI | Yes | Yes |
| 29 | DYAMAVVA MOULESHWAR AMBADAGATTI | Yes | Yes |
Batch: 12525 | Status of Training Programme
As on 23rd October, 2026
Entry level Training Programme
29
Trained
29
Assessed
29 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed