Batch: 24234 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | MANJULA | Yes | Yes |
| 2 | Devamma | Yes | Yes |
| 3 | Najeema | Yes | Yes |
| 4 | Sachin Kumar | Yes | Yes |
| 5 | Bharathi | Yes | Yes |
| 6 | Akmal Pasha | Yes | Yes |
| 7 | Shivdhan Kumar | Yes | Yes |
| 8 | Shobha | Yes | Yes |
| 9 | Simran Taj | Yes | Yes |
| 10 | Radhanee Prajapati | Yes | Yes |
| 11 | Km.Pinki | Yes | Yes |
| 12 | Kusum Kumari | Yes | Yes |
| 13 | Nivedita Yadav | Yes | Yes |
| 14 | Champa Devi | Yes | Yes |
| 15 | Karishma | Yes | Yes |
| 16 | Soni Kumari | Yes | Yes |
| 17 | Pushpa Kumari | Yes | Yes |
| 18 | Jyoti Kumari | Yes | Yes |
| 19 | Nethra K V | Yes | Yes |
Batch: 24234 | Status of Training Programme
As on 23rd October, 2026
Entry level Training Programme
19
Trained
19
Assessed
19 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed