Shahi Skill Development training center – Unit 08 No.62,Kachohalli cross,Dasanapura Hobli,Magadi Main Road, opp country club,Bangalore-560091
| # | Batch | Trained | Assessed | Placed |
|---|---|---|---|---|
| 1 | Batch: 02448 | 16 | 16 | 16 |
| 2 | Batch: 03675 | 16 | 16 | 16 |
| 3 | Batch: 04481 | 23 | 20 | 20 |
| 4 | Batch: 05434 | 19 | 19 | 19 |
| 5 | Batch: 06303 | 21 | 21 | 21 |
| 6 | Batch: 06991 | 15 | 15 | 15 |
| 7 | Batch: 11859 | 23 | 23 | 23 |
| 8 | Batch: 13113 | 11 | 11 | 11 |
| 9 | Batch: 14627 | 12 | 12 | 12 |
| 10 | Batch: 18063 | 20 | 20 | 20 |
| 11 | Batch: 20132 | 21 | 21 | 21 |
| 12 | Batch: 20659 | 21 | 16 | 16 |
| 13 | Batch: 21629 | 20 | 20 | 20 |
| 14 | Batch: 22183 | 23 | 23 | 21 |
| 15 | Batch: 22805 | 18 | 17 | 17 |
| 16 | Batch: 23299 | 26 | 25 | 25 |
| 17 | Batch: 24081 | 19 | 19 | 19 |
| 18 | Batch: 24618 | 19 | 17 | 17 |
| 19 | Batch: 26070 | 21 | 21 | 21 |
| 20 | Batch: 26655 | 15 | 15 | 15 |
| 21 | Batch: 27740 | 16 | 16 | 16 |
| 22 | Batch: 28379 | 27 | 22 | 22 |
| 23 | Batch: 29539 | 24 | 24 | 24 |
| 24 | Batch: 31584 | 30 | 30 | 30 |
| 25 | Batch: 32061 | 20 | 20 | 20 |
| 26 | Batch: 33379 | 26 | 26 | 26 |
| 27 | Batch: 33884 | 21 | 21 | 21 |
| 28 | Batch: 35699 | 22 | 22 | 22 |
| 29 | Batch: 36418 | 18 | 10 | 8 |
| 30 | Batch: 38632 | 20 | 15 | 15 |
| 31 | Batch: 39145 | 24 | 22 | 22 |
| 32 | Batch: 42057 | 20 | 18 | 17 |
| 33 | Batch: 42715 | 22 | 20 | 20 |
| 34 | Batch: 46503 | 22 | 19 | 19 |
| 35 | Batch: 49033 | 19 | 19 | 19 |
| 36 | Batch: 49811 | 20 | 20 | 0 |
| 37 | Batch: 50955 | 20 | 0 | 0 |
Shahi Skill Development training center – Unit 08 | Status of Training Programme
As on 23rd October, 2026
Entry level Training Programme
750
Trained
691
Assessed
666 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed