Batch: 38283 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | Sangeeta Jagadisha Pattar | Yes | Yes |
| 2 | Mahanand Siddaramagoud Biradar | Yes | Yes |
| 3 | Shivaleela Kumbar | Yes | Yes |
| 4 | Ameena Salim Pathan | Yes | Yes |
| 5 | Mahalaxmi Vidyaranya Bhosale | Yes | Yes |
| 6 | Jyoti Sunil Talawar | Yes | Yes |
| 7 | Someshwri Suresh Bosale | Yes | Yes |
| 8 | Vaishnavi Sidaray Hebbal | Yes | Yes |
| 9 | Mananda Biradar | Yes | Yes |
| 10 | Sangeeta Revappa Talakeri | Yes | Yes |
| 11 | Revati Siddappa Dolli | Yes | Yes |
| 12 | Nikita Baddu Rathod | Yes | Yes |
| 13 | Amruta Ramu Rathod | Yes | Yes |
| 14 | Bhagyashree Raju Gunje | Yes | Yes |
| 15 | Preeti Chandappa Talawar | Yes | No |
| 16 | Ambika Masalikeri | Yes | Yes |
| 17 | Shantabai Madar | Yes | Yes |
| 18 | Akshata Mendagudli | Yes | Yes |
| 19 | Savitri Nilappa Khavasapur | Yes | Yes |
| 20 | Rihana Mulla | Yes | Yes |
| 21 | Rani Shivanand Ghatage | Yes | Yes |
| 22 | Shruti Chandrashekhar Indi | Yes | Yes |
| 23 | Sujata Channappa Suthagundi | Yes | Yes |
| 24 | Pratibha C Biradar | Yes | Yes |
| 25 | Daniya Khanapur | Yes | Yes |
| 26 | Jyoti Basavaraj Jambagi | Yes | Yes |
| 27 | Anita Raju Pattar | Yes | Yes |
| 28 | Suchitra Sayabanna Teli | Yes | Yes |
| 29 | Shilpa Ashok Biradar | Yes | No |
| 30 | Ambika Bhosagi | Yes | No |
Batch: 38283 | Status of Training Programme
As on 23rd October, 2026
Entry level Training Programme
30
Trained
30
Assessed
27 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed