Batch: 44590 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | Shrawya Shadaxari Math | Yes | Yes |
| 2 | Kaveri Shivappa Biradar | Yes | Yes |
| 3 | Bhumika Mahantesh Dered | Yes | Yes |
| 4 | Geeta Gangadhar Nimbal | Yes | Yes |
| 5 | Bhagirathi Habbuleppa Mural | Yes | Yes |
| 6 | Ashwini Jatteppa Pujari | Yes | Yes |
| 7 | Tejshwini Katti | Yes | Yes |
| 8 | Pavitra Dayanand Gudadinni | Yes | Yes |
| 9 | Rijwan Lalemashak Awati | Yes | Yes |
| 10 | Nirmala Tangadagi | Yes | Yes |
| 11 | Vidya Laxman Madar | Yes | Yes |
| 12 | Anjum Maheboob Awati | Yes | Yes |
| 13 | Surekha Ramesh Hadimani | Yes | Yes |
| 14 | Shakilabanu Nabisab Nadaf | Yes | Yes |
| 15 | Vijayalaxmi J Dodamani | Yes | Yes |
| 16 | Basamma Sharanappa Tangadagi | Yes | Yes |
| 17 | Sangeeta Sangappa Tambralli | Yes | Yes |
| 18 | Manjula Channabasappa Panedakatti | Yes | Yes |
| 19 | Anita Panedakatti | Yes | Yes |
| 20 | Reshma Khajasaheb Awati | Yes | Yes |
Batch: 44590 | Status of Training Programme
As on 23rd October, 2026
Entry level Training Programme
20
Trained
20
Assessed
20 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed