Batch: 38486 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | Sharanavva Bagali | Yes | Yes |
| 2 | Nusrat Zakir Lalasangi | Yes | Yes |
| 3 | Kavita Sharanabasappa Talawar | Yes | Yes |
| 4 | Sumitra Pyati | Yes | Yes |
| 5 | Pallavi Siddayya Salimath | Yes | Yes |
| 6 | Annapurana S Arasagonda | Yes | Yes |
| 7 | Vidya Babu Rathod | Yes | No |
| 8 | Suma Ramesh Halasangi | Yes | Yes |
| 9 | Suhasini Ramaji Jadhav | Yes | Yes |
| 10 | Sharakka Bhirappa Asangi | Yes | Yes |
| 11 | Kashibai Satyappa Kattimani | Yes | No |
| 12 | Laxmi Shashidhar Hitnalli | Yes | Yes |
| 13 | Ujwala Shrimant Barikai | Yes | Yes |
| 14 | Shabana Rustum Lalasangi | Yes | Yes |
| 15 | Akshata D Awaji | Yes | Yes |
| 16 | Neelabai Mallanagouda Patil | Yes | Yes |
| 17 | Janabai Shatava Parekar | Yes | Yes |
| 18 | Pooja Mithun Kshatri | Yes | Yes |
| 19 | Hajaratabi Shabbir Chattaraki | Yes | Yes |
| 20 | Vijayalaxmi Raju Rathod | Yes | Yes |
| 21 | Pooja Nayak | Yes | Yes |
| 22 | Sneha Dasharath Bolasur | Yes | Yes |
| 23 | Savitri Khandekar | Yes | No |
| 24 | Karishma Hajimalang Chattaraki | Yes | Yes |
| 25 | Prajnya Ravindra Walikar | Yes | Yes |
| 26 | Ruksana Rafik Bagwan | Yes | Yes |
| 27 | Shivaleela Malkappa Kumbar | Yes | Yes |
| 28 | Akshata Mathapati | Yes | No |
| 29 | Umera Begum Nadaf | Yes | Yes |
| 30 | Saniya Khedakar | Yes | Yes |
Batch: 38486 | Status of Training Programme
As on 23rd October, 2026
Entry level Training Programme
30
Trained
30
Assessed
26 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed