Batch: 41679 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | Deepa Shreekant Kagawda | Yes | Yes |
| 2 | Kavita Shantappa Walikar | Yes | Yes |
| 3 | Sharanamma Adavi | Yes | Yes |
| 4 | Prema Singe | Yes | Yes |
| 5 | Almas Pinjar | Yes | Yes |
| 6 | Savita Basavaraj Badiger | Yes | Yes |
| 7 | Ambik Biradar | Yes | Yes |
| 8 | Shilpa Biradar | Yes | Yes |
| 9 | Akshata Shankaragoud Marabada | Yes | Yes |
| 10 | Girija Biradar | Yes | Yes |
| 11 | Geeta Parasharam Bhavikatti | Yes | Yes |
| 12 | Nirmala Salotagi | Yes | Yes |
| 13 | Lakshmibai Hirekurubar | Yes | No |
| 14 | Shobha Shamaray Satpur | Yes | Yes |
| 15 | Vidhyashree Santosh Nayakodi | Yes | No |
| 16 | Vijayalaxmi Naykodi | Yes | No |
| 17 | Hameeda Budihal | Yes | No |
| 18 | Vaishali Channabasavanna Zalaki | Yes | Yes |
| 19 | Fatima Husenasab Saiyad | Yes | Yes |
| 20 | Prabhavati Rajashekhar Hadagal | Yes | Yes |
| 21 | Aarati Ravindra Maradi | Yes | Yes |
| 22 | Muskan Ratanasha Lingasur | Yes | Yes |
| 23 | Vidya Kashinath Biradar | Yes | Yes |
| 24 | Jyoti Ashok Kambale | Yes | Yes |
| 25 | Nikita Rohit Chavan | Yes | Yes |
| 26 | Megha Bhajantri | Yes | Yes |
| 27 | Ashwini Supanoor | Yes | Yes |
| 28 | Ningavva Siddaram Madavagol | Yes | No |
| 29 | Minaj Husenasab Saiyad | Yes | No |
| 30 | Nitya Jagadish Dumagond | Yes | Yes |
Batch: 41679 | Status of Training Programme
As on 23rd October, 2026
Entry level Training Programme
30
Trained
30
Assessed
24 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed