Batch: 47956 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | Shain Parveen Mohammad Siraj Sheikh | Yes | No |
| 2 | Puja Amol Aswale | Yes | No |
| 3 | Bushra Khan Farooque Khan | Yes | No |
| 4 | Ekta Yashwant Bhaisare | Yes | No |
| 5 | Farida Anjum Shabbir Ali | Yes | No |
| 6 | Trushna Samirkumar Tabhane | Yes | No |
| 7 | Reena Dinesh Ambade | Yes | No |
| 8 | Isha Nitin Manwatkar | Yes | No |
| 9 | Nirali Nitin Borkar | Yes | No |
| 10 | Rubina Parveen Mohammad Samir Khan | Yes | No |
| 11 | Ruksar Parveen Imroz Sheikh | Yes | No |
| 12 | Savitri Sanjay Dobarkar | Yes | No |
| 13 | Ishrat Parveen Sheikh Ayyub Quraishi | Yes | No |
| 14 | Shakila Khatun Mushtaque Ansari | Yes | No |
| 15 | Sonali Rajesh Sunai | Yes | No |
| 16 | Priyanka Vishal Sangode | Yes | No |
| 17 | Amita Umesh Humane | Yes | No |
| 18 | Smita Roshan Khadse | Yes | No |
| 19 | Sonali Ashish Khadse | Yes | No |
| 20 | Krupawati Dharmaraj Mule | Yes | No |
| 21 | Mahirashad Sheikh Zainul Haq | Yes | No |
| 22 | Ruchika Naresh Sahare | Yes | No |
| 23 | Samina Jainul Hak | Yes | No |
| 24 | Sunita Sanjay Hedau | Yes | No |
| 25 | Kiran Sahadev Selokar | Yes | No |
| 26 | Ruchita Badal Pillewan | Yes | No |
| 27 | Vijaya Narendra Ramteke | Yes | No |
Batch: 47956 | Status of Training Programme
As on 23rd October, 2026
Entry level Training Programme
27
Trained
27
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed