Vimal Skill School, Kareda Padmavati nagar, Kareda, Mandal
| # | Batch | Trained | Assessed | Placed |
|---|---|---|---|---|
| 1 | Batch: 35026 | 28 | 28 | 20 |
| 2 | Batch: 35027 | 26 | 26 | 19 |
| 3 | Batch: 35037 | 27 | 27 | 21 |
| 4 | Batch: 35455 | 27 | 27 | 20 |
| 5 | Batch: 40504 | 30 | 30 | 23 |
| 6 | Batch: 40557 | 29 | 29 | 21 |
| 7 | Batch: 40782 | 30 | 30 | 22 |
| 8 | Batch: 40917 | 28 | 28 | 20 |
| 9 | Batch: 45928 | 28 | 28 | 22 |
| 10 | Batch: 46023 | 23 | 23 | 18 |
| 11 | Batch: 47111 | 27 | 27 | 22 |
Vimal Skill School, Kareda | Status of Training Programme
As on 23rd October, 2026
Entry level Training Programme
303
Trained
303
Assessed
228 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed