Batch: 48653 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | Sangita Kumari | Yes | Yes |
| 2 | Chand Kumari | Yes | Yes |
| 3 | Puja KUmari | Yes | Yes |
| 4 | Jasinta Horo | Yes | Yes |
| 5 | Chandu Kerketta | Yes | Yes |
| 6 | Holika Kandulna | Yes | Yes |
| 7 | Elani Surin | Yes | Yes |
| 8 | Premmila Lomga | Yes | Yes |
| 9 | Priya Kumari | Yes | Yes |
| 10 | Albina Kandulna | Yes | Yes |
| 11 | Roni Kandulna | Yes | Yes |
| 12 | Magdali Sirka Barjo | Yes | Yes |
| 13 | Nauri Mundu | Yes | Yes |
| 14 | Anandit Dahanga | Yes | Yes |
| 15 | Renuka Kandulna | Yes | Yes |
| 16 | Elisaba Kandulna | Yes | Yes |
| 17 | Namrata Chuniyar | Yes | Yes |
Batch: 48653 | Status of Training Programme
As on 23rd October, 2026
Entry level Training Programme
17
Trained
17
Assessed
17 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed