Public Dashboard for Samarth

 

STATE: ASSAM Back
Areas not covered
Areas covered

ASSAM

# District Trained Assessed Placed
1 BAKSA 468 458 129
2 BARPETA 167 166 118
3 Biswanath 155 153 153
4 BONGAIGAON 96 95 76
5 CACHAR 0 0 0
6 CHARAIDEO 174 156 127
7 CHIRANG 5 0 0
8 DARRANG 1138 992 541
9 DHEMAJI 315 312 155
10 DHUBRI 45 43 29
11 DIBRUGARH 2032 1893 1348
12 DIMA HASAO 0 0 0
13 GOALPARA 83 61 35
14 GOLAGHAT 1302 1246 931
15 HAILAKANDI 0 0 0
16 HOJAI 486 480 321
17 JORHAT 2115 2055 1675
18 KAMRUP 5943 5678 2689
19 KAMRUP METRO 1108 1101 964
20 KARBI ANGLONG 418 390 64
21 KARIMGANJ 0 0 0
22 KOKRAJHAR 189 189 169
23 LAKHIMPUR 360 360 314
24 MAJULI 356 352 346
25 MARIGAON 1098 1054 818
26 NAGAON 1861 1571 612
27 NALBARI 497 492 180
28 SIVASAGAR 367 366 346
29 SONITPUR 176 176 80
30 SOUTH SALMARA MANCACHAR 0 0 0
31 TINSUKIA 1251 1113 770
32 UDALGURI 338 337 136
33 WEST KARBI ANGLONG 0 0 0

ASSAM | Status of Training Programme

As on 23rd October, 2026

Entry level Training Programme

22,543

Trained

Traning 1

21,289

Assessed

5,156 / 7,969

**W.E / S.E

13

Implementing Partners

290

Active Training Centers

Up/Re-Skilling Training Programme

0

Trained

Traning 2

0

Assessed

0 / 0

**W.E / S.E

0

Implementing Partners

0

Active Training Centers

**W.E. = Wage Employeed, S.E. = Self Employeed

ASSAM | Sector wise status of Training Programme

ASSAM | Gender wise distribution (in %)

ASSAM | Caste category wise distribution (in %)